Please click on the link to view School Performance tables (DfE).
Good Level of Development
All: 83.1
Key Stage 1 Assessment Summary 2023
% Expected Standard | % Greater Depth | |||||
New City | Newham | England | New City | Newham | England | |
Reading | 83.3 | 71 | 68 | 22.2 | 23 | 19 |
Writing | 83.3 | 67 | 60 | 17.8 | 16 | 6 |
Mathematics | 83.3 | 73 | 71 | 23.3 | 22 | 16 |
RWM | 83.3 | 64 | 56 | 16.7 | 12 | 6 |
Phonics | 89.7 | 81 | 79 |
Key Stage 2 SATs Results 2023
% Expected Standard | % Greater Depth | |||||
New City | Newham | England | New City | Newham | England | |
Reading | 91.1 | 72.6 | 77.9 | 57.8 | 78 | 73 |
Writing | 86.7 | 75.1 | 71.5 | 24.4 | 75 | 71 |
Mathematics | 88.9 | 82 | 73 | 38.9 | 78 | 73 |
GPS | 90.0 | 82 | 72.3 | 51.1 | 81 | 72 |
RWM – | 84.4 | 66.5 | 59.5 | 18.9 | 69 | 59 |
Average Scaled Scores
Reading | 110.8 |
Writing | – |
Mathematics | 107.9 |
GPS | 109.3 |